Rotavator Hulk
Features & Advantages :
- Heavy Duty Gear Box
- Powerful Side Drive with Support Bracket
- High Quality Blades
- Special Design Plank ( Tralling Board )
- Inbuilt Mechanical Seals
| Model | 12530 | 15036 | 17542 | 20048 | 22554 | 25060 | 27566 |
|---|---|---|---|---|---|---|---|
| Working Width (mm) | 1312 | 1536 | 1836 | 2116 | 2400 | 2700 | 3000 |
| Side Transmission | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| No. of Blades (Small L-Type) | 30 / 42 | 36 / 48 | 42 / 54 | 48 / 60 | 54 / 66 | 60 / 72 | 66 / 78 |
| Rotor RPM | 540/1000 (2 Speed) | 540/1000 (2 Speed) | 540/1000 (2 Speed) | 540/1000 (2 Speed) | 540/1000 (2 Speed) | 540/1000 (2 Speed) | 540/1000 (2 Speed) |
| Driveline Safety Device | Shear Bolt | Shear Bolt | Shear Bolt | Shear Bolt | Shear Bolt | Shear Bolt | Shear Bolt |
| Three Point Linkage | CAT - 2 | CAT - 2 | CAT - 2 | CAT - 2 | CAT - 2 | CAT - 2 | CAT - 2 |
| Weight (Kg) | 390 | 405 | 425 | 445 | 470 | 495 | 520 |
| Tractor Power (HP) | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-75 | 60-75 |
| DU Cone (Mechanical Seal) | Available (6309 / 6311) | Available (6309 / 6311) | Available (6309 / 6311) | Available (6309 / 6311) | Available (6309 / 6311) | Available (6309 / 6311) | Available (6309 / 6311) |

20+
PRODUCTS
20000+
Yearly Production Capacity
100000+
Trusted Customer
350+

