Description | GTB6 | GTB7 | GTB9 |
Mould Board Width | 6' | 7' | 8' |
Mould Board Dim (mm) | 495x8 | ||
Cutting Blade (mm) | 125x10 | ||
Three-Point Linkage | CAT-II | ||
Adjustment Type | Manual | ||
Pin Diameter | 50 | ||
Forward & Reverse | 15°-60° | ||
Tilt up & Down | 15°-45° | ||
Weight (Approx in kg) | 280 | 290 | 310 |
Tractor Power (HP) | 35-50 | 45-55 | 50-65 |
![]() |
![]() |
![]() |
![]() |
© 2017 GARUD IMPLEMENTS - ALL RIGHTS RESERVED. |